SURPLUS FITTINGS"
From Pure Choice Motorsports
We are Reducing some of our Surplus AN Fitting Stock at a very reasonable price, these unused Aluminum AN fittings have a few scratches or off shaded anodize or unanodized but they are totally functional in every way. These fittings and prices are subject to our stock on hand and will not be available at these prices once the inventory is gone.. Please take a look and see if you need any of the parts listed...You can look at our AN fittings for size and description.. We will continue to add parts. These parts are domestic..MADE IN AMERICA...... any questions call 928-505-8355
YOU MUST MENTION SURPLUS FITTINGS for this price
p/n quantity price
AN tee male Bulkhead to Female on run
Sur784-12 -12 7 10.00ea
AN tee Flared male with Bulkhead male on run
Sur804-20 -20 6 10.00ea
Sur804-5 -5 14 2.00ea
AN port plug
Sur814-2 -2 100 2.00ea
AN to AN male coupler straight
Sur815-5 -5 x -5 15 2.00ea
Sur815-6 -6 x -6 106 2.00ea
Sur815-8 -8 x -8 51 3.00ea
Sur815-10 -10 x-10 63 4.00ea
Sur815-12 -12 x -12 3 7.00ea
Sur815-16 -16 x -16 22 10.00ea
AN to NPT straight
Sur816-2 -2 x 1/8 47 2.00ea
Sur816-3 -3 x 1/8 21 2.00ea
Sur816-5 -5 x 1/8 28 2.00ea
Sur816-8 -8 x 3/8 67 2.00ea
Sur816-10 -10 x 1/2 13 5.00ea
Sur816-12 -12 x 3/4 24 7.00ea
Sur816-16 -16 x 1 14 10.00ea
AN Coupling Nut
Sur817-2 -2 20 1.00ea
Sur817-8 -8 40 1.00ea
Sur817-10 -10 130 1.00ea
sur817-12 -12 12 1.00ea
Sur817-16 -16 29 1.00ea
AN tube nut
Sur818-04 -4 379 1.00ea
Sur818-5 -5 48 1.00ea
Sur818-06 -6 452 1.00ea
Sur818-8 -8 389 1.00ea
Sur818-10 -10 294 2.00ea
Sur818-12 -12 168 2.00ea
Sur818- 16 -16 35 2.00ea
Sur818-20 -20 58 3.00ea
AN tube sleeve
Sur819-2 -2 53 2.00ea
Sur819-3 -3 121 1.00ea
Sur819-5 -5 29 1.00ea
Sur819-10 -10 34 1.50ea
Sur819-12 -12 57 2.00ea
Sur819-16 -16 24 2.00ea
Sur819-20 -20 6 4.00ea
AN to AN x 90 degree
Sur821-2 -2 26 5.00ea
Sur821-4 -4 24 3.00ea
Sur821-5 -5 21 4.00ea
Sur821-5-4 -5 x -4 50 4.00ea
Sur821-6 -6 25 5.00ea
Sur821-8 -8 21 6.00ea
Sur821-10 -10 54 8.00ea
Sur821-12 -12 11 9.00ea
Sur821-16 -16 16 10.00ea
Sur821-20 -20 3 10.00ea
AN to NPT x 90 degree
Sur822-2 -2 x 1/8 12 6.00ea
Sur822-3 -3 x 1/8 11 3.00ea
Sur822-5 -5 x 1/8 26 4.00ea
Sur822-10 -10 x 1/2 4 8.00ea
Sur822-12 -12 x 3/4 10 10.00ea
Sur822-16 -16 x 1 19 12.00ea
Sur822-20 -20 x 1 1/4 20 10.00ea
Sur822-24 -24 x 1 1/2 24 10.00ea
AN to NPT x 45 degree
Sur823-2 - 2 x 1/8 26 7.00ea
Sur823-5 -5 x 1/8 23 5.00ea
Sur823-8 -8 x 3/8 25 7.00ea
Sur82310 -10 x 1/2 25 9.00ea
Sur823-12 -12 x 3/4 16 11.00ea
Sur823-16 -16 x 1 25 12.00ea
Sur823-20 -20 x 1 1/4 14 10.00ea
AN x AN x AN Tee
Sur824-2 -2 26 8.00ea
Sur824-5 -5 17 4.00ea
Sur824-6 -6 40 7.00ea
Sur824-8 -8 44 9.00ea
Sur824-10 -10 18 11.00ea
Sur824-12 -12 14 12.00ea
Sur824-16 -16 12 15.00ea
TEE AN x AN on run x NPT in middle
Sur825-2 -2 x 1/8 12 8.00ea
Sur825-8 -8 x 3/8 14 7.00ea
Sur825-10 -10 x 1/2 16 8.00ea
Sur825-12 -12 x 3/4 16 12.00ea
Sur825-16 -16 x 1 15 15.00ea
TEE AN x NPT on run x AN in middle
Sur826-2 -2 x 1/8 26 8.00ea
Sur826-6 -6 x 1/4 16 7.00ea
Sur826-8 -8 x 3/8 19 9.00ea
Sur826-10 -10 x 1/2 18 10.00ea
Sur826-12 -12 x 3/4 14 12.00ea
Sur826-16 -16 x 1 13 15.00ea
AN x AN x AN x AN Cross
Sur827-5 -5 5 10.00ea
Sur827-6 -6 18 15.00ea
Sur827-16 -16 5 20.00ea
AN Bulkhead Straight
Sur832-2 -2 42 2.00ea
Sur832-4 -4 24 2.00ea
Sur832-5 -5 26 3.00ea
Sur832-6 -6 35 3.00ea
Sur832-8 -8 26 4.00ea
Sur832-10 -10 25 6.00ea
Sur832-12 -12 26 8.00ea
Sur832-16 -16 18 10.00ea
AN Bulkhead x 90 degree
Sur833-2 -2 13 4.00ea
Sur833-3 -3 30 4.00ea
Sur833-4 -4 16 4.00ea
Sur833-5 -5 40 4.00ea
Sur833-6 -6 71 4.00ea
Sur833-8 -8 18 7.00ea
Sur833-10 -10 27 9.00ea
Sur833-12 -12 23 11.00ea
Sur833-12w1/8' 55 10.00ea
Sur833-16 -16 25 12.00ea
Sur833-16w5/16 4 10.00ea
AN Bulkhead Tee
Sur834-2 -2 28 7.00ea
Sur834-4 -4 10 7.00ea
Sur834-5 -5 8 5.00ea
Sur834-6 -6 15 8.00ea
Sur834-8 -8 59 9.00ea
Sur834-10 -10 16 11.00ea
AN Bulkhead x 45 Degree
Sur837-2 -2 13 7.00ea
Sur837-4 -4 21 6.00ea
Sur837-5 -5 27 5.00ea
Sur837-6 -6 22 7.00ea